Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #111,158 of 250,428 | #36,192 of 69,446 | #8,644 of 23,415 |
| Most drinks | #122,243 of 223,426 | #34,761 of 61,625 | #18,443 of 23,462 |
| Most quests abandoned | #137,975 of 231,226 | #40,707 of 64,709 | #13,233 of 21,686 |
| Most Need rolls | #174,520 of 230,303 | #49,778 of 64,516 | #17,918 of 22,171 |
| Highest levels | #291,286 of 374,208 | #79,085 of 98,842 | #27,793 of 35,628 |
Only counts characters we know about so far.