Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #62,129 of 687,583 | #25,164 of 194,908 | #7,769 of 62,411 |
| Highest levels | #137,465 of 845,897 | #42,294 of 231,687 | #10,735 of 77,591 |
| Most drinks | #146,866 of 621,137 | #45,768 of 175,239 | #7,900 of 61,184 |
| Most quests abandoned | #218,360 of 635,368 | #69,327 of 180,951 | #18,420 of 56,411 |
| Most critters killed | #298,673 of 624,910 | #91,857 of 178,003 | #23,411 of 54,663 |
| Most honorable kills | #219,604 of 352,744 | #94,638 of 142,018 | #17,669 of 30,107 |
| Most waves | #196,724 of 297,867 | #65,426 of 94,506 | #17,084 of 25,851 |
Only counts characters we know about so far.