Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #210,542 of 640,201 | #66,898 of 181,750 | #27,203 of 75,165 |
| Most deaths | #299,175 of 692,786 | #100,609 of 195,782 | #33,654 of 80,803 |
| Highest levels | #521,567 of 851,945 | #149,169 of 232,480 | #61,630 of 98,598 |
| Most critters killed | #424,584 of 629,710 | #126,586 of 178,814 | #46,577 of 71,073 |
| Most drinks | #473,074 of 625,862 | #133,773 of 176,010 | #66,703 of 80,268 |
Only counts characters we know about so far.