Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #57,214 of 637,390 | #10,018 of 177,026 | #7,254 of 74,814 |
| Highest levels | #87,312 of 848,079 | #15,759 of 264,811 | #10,883 of 98,112 |
| Most deaths | #117,043 of 689,790 | #14,600 of 197,235 | #12,244 of 80,445 |
| Most drinks | #220,660 of 623,127 | #53,410 of 176,567 | #20,279 of 79,910 |
| Most critters killed | #233,056 of 626,896 | #50,846 of 172,413 | #26,035 of 70,742 |
| Most waves | #143,468 of 298,765 | #40,582 of 91,170 | #15,072 of 34,550 |
Only counts characters we know about so far.