Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most drinks | #80,601 of 210,582 | #19,714 of 59,257 | #12,957 of 22,104 |
| Highest levels | #193,108 of 357,579 | #50,559 of 117,553 | #18,540 of 34,100 |
| Most quests abandoned | #136,999 of 218,347 | #33,047 of 59,971 | #13,140 of 20,460 |
| Most deaths | #172,428 of 235,978 | #42,309 of 66,876 | #14,986 of 22,060 |
| Most Need rolls | #199,629 of 217,778 | #50,355 of 58,029 | #19,607 of 20,945 |
Only counts characters we know about so far.