Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most waves | #71,448 of 299,721 | #2,395 of 5,860 | #9,552 of 41,386 |
| Most Need rolls | #303,638 of 417,675 | #1,860 of 3,092 | #43,927 of 58,453 |
| Highest levels | #643,326 of 850,697 | #7,212 of 10,833 | #90,649 of 118,003 |
| Most drinks | #503,375 of 625,061 | #5,784 of 7,136 | #79,011 of 93,091 |
| Most deaths | #678,480 of 691,891 | #7,668 of 7,907 | #93,989 of 96,280 |
Only counts characters we know about so far.