Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #6,503 of 300,484 | #2,400 of 94,934 | #938 of 42,218 |
| Most honorable kills | #124,606 of 355,612 | #51,237 of 142,600 | #19,673 of 52,985 |
| Most deaths | #299,545 of 693,597 | #100,639 of 195,849 | #44,184 of 105,019 |
| Most critters killed | #387,744 of 630,488 | #116,439 of 178,877 | #47,336 of 93,583 |
| Highest levels | #546,266 of 852,424 | #155,636 of 232,536 | #81,844 of 129,476 |
| Most quests abandoned | #448,264 of 640,963 | #132,463 of 181,814 | #67,235 of 98,796 |
| Most drinks | #483,011 of 626,608 | #136,402 of 176,076 | #73,748 of 98,356 |
Only counts characters we know about so far.