Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most deaths | #513,810 of 690,902 | #4,800 of 7,906 | #77,062 of 104,615 |
| Most critters killed | #476,686 of 627,942 | #5,066 of 7,032 | #62,392 of 93,220 |
| Highest levels | #715,542 of 849,778 | #8,357 of 10,831 | #110,139 of 129,088 |
| Most quests abandoned | #592,927 of 638,425 | #6,495 of 7,176 | #91,220 of 98,414 |
| Most drinks | #588,462 of 624,140 | #6,739 of 7,135 | #92,687 of 97,980 |
Only counts characters we know about so far.