Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Highest levels | #496,663 of 848,079 | #5,145 of 10,815 | #48,738 of 80,075 |
| Most waves | #197,313 of 298,765 | #4,599 of 5,846 | #21,203 of 30,855 |
| Most critters killed | #422,758 of 626,896 | #4,454 of 7,016 | #40,704 of 60,460 |
| Most quests abandoned | #445,843 of 637,390 | #4,672 of 7,158 | #44,577 of 61,354 |
| Most deaths | #527,527 of 689,790 | #5,038 of 7,889 | #53,755 of 66,206 |
| Most drinks | #545,424 of 623,127 | #6,251 of 7,117 | #24,909 of 43,181 |
Only counts characters we know about so far.