Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #82,092 of 450,055 | #26,055 of 128,255 | #11,823 of 51,774 |
| Most quests abandoned | #94,315 of 460,963 | #31,216 of 132,793 | #10,665 of 48,472 |
| Most honorable kills | #85,186 of 262,571 | #34,988 of 105,826 | #9,060 of 27,947 |
| Most deaths | #173,840 of 499,909 | #61,052 of 143,239 | #18,307 of 52,000 |
| Most critters killed | #163,178 of 451,057 | #51,142 of 129,982 | #19,217 of 47,132 |
| Most waves | #100,760 of 214,025 | #35,052 of 68,970 | #10,601 of 22,691 |
| Highest levels | #359,199 of 650,129 | #104,369 of 178,890 | #38,561 of 62,324 |
Only counts characters we know about so far.