Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #19,582 of 299,721 | #7,379 of 94,826 | #1,722 of 25,985 |
| Most drinks | #56,962 of 625,061 | #19,068 of 175,867 | #1,711 of 61,533 |
| Most deaths | #66,107 of 691,891 | #26,557 of 195,625 | #8,226 of 62,767 |
| Highest levels | #87,960 of 850,697 | #27,814 of 232,292 | #6,754 of 77,966 |
| Most quests abandoned | #150,491 of 639,365 | #49,157 of 181,602 | #12,613 of 56,724 |
| Most honorable kills | #144,563 of 354,792 | #60,119 of 142,465 | #11,003 of 30,262 |
| Most critters killed | #411,449 of 628,877 | #123,067 of 178,668 | #33,247 of 54,986 |
Only counts characters we know about so far.