Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #9,768 of 41,876 | #3,020 of 13,468 | #885 of 3,981 |
| Most deaths | #27,213 of 97,839 | #4,629 of 30,036 | #1,859 of 9,305 |
| Highest levels | #90,189 of 212,267 | #21,802 of 70,239 | #8,683 of 20,329 |
| Most drinks | #56,849 of 87,269 | #15,668 of 26,381 | #8,315 of 9,328 |
| Most quests abandoned | #63,761 of 91,181 | #15,773 of 26,672 | #6,116 of 8,672 |
| Most Need rolls | #71,397 of 90,267 | #17,013 of 25,569 | #7,374 of 8,821 |
| Most critters killed | #74,915 of 92,101 | #19,424 of 27,178 | #7,274 of 8,789 |
Only counts characters we know about so far.