Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #8,895 of 23,667 | #3,201 of 8,609 | #835 of 2,306 |
| Most drinks | #28,513 of 53,287 | #8,612 of 18,306 | #4,614 of 5,997 |
| Most quests abandoned | #37,555 of 54,762 | #10,868 of 18,040 | #3,691 of 5,359 |
| Most deaths | #50,510 of 61,525 | #16,589 of 21,353 | #4,755 of 5,979 |
| Highest levels | #91,925 of 108,058 | #32,433 of 40,718 | #8,917 of 10,515 |
| Most Need rolls | #49,421 of 53,470 | #14,861 of 16,836 | #5,107 of 5,429 |
| Most critters killed | #51,717 of 55,644 | #16,731 of 18,566 | #5,081 of 5,404 |
Only counts characters we know about so far.
