Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #48,453 of 585,385 | #7,823 of 159,852 | #6,562 of 89,965 |
| Most drinks | #50,986 of 571,840 | #9,930 of 159,516 | #3,213 of 89,597 |
| Highest levels | #117,229 of 783,527 | #22,014 of 241,656 | #15,348 of 118,899 |
| Most deaths | #101,877 of 633,628 | #11,895 of 178,479 | #15,255 of 95,652 |
| Most critters killed | #94,716 of 575,342 | #18,019 of 155,505 | #9,596 of 85,234 |
| Most waves | #179,789 of 273,056 | #51,782 of 81,925 | #25,001 of 38,274 |
| Most honorable kills | #257,922 of 328,066 | #18,510 of 33,985 | #38,274 of 48,765 |
Only counts characters we know about so far.