Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #12,317 of 279,450 | #4,052 of 78,326 | #901 of 33,619 |
| Most critters killed | #28,415 of 278,440 | #8,879 of 78,982 | #3,475 of 30,289 |
| Highest levels | #60,253 of 437,771 | #18,082 of 117,926 | #7,561 of 42,541 |
| Most quests abandoned | #60,642 of 286,140 | #19,288 of 81,215 | #6,873 of 31,305 |
| Most waves | #44,034 of 130,687 | #15,212 of 41,735 | #4,725 of 14,360 |
| Most Need rolls | #101,062 of 283,226 | #27,777 of 80,316 | #11,391 of 30,885 |
| Most deaths | #121,578 of 313,288 | #40,478 of 88,445 | #13,260 of 33,780 |
| Most honorable kills | #100,473 of 163,164 | #41,662 of 63,876 | #10,876 of 17,783 |
Only counts characters we know about so far.