Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #87,546 of 449,483 | #28,351 of 129,603 | #10,487 of 46,980 |
| Most deaths | #128,376 of 498,226 | #46,870 of 142,838 | #13,422 of 51,834 |
| Most waves | #59,714 of 213,268 | #21,508 of 68,769 | #6,125 of 22,623 |
| Most Need rolls | #149,836 of 408,295 | #43,073 of 116,785 | #16,531 of 43,301 |
| Most drinks | #182,512 of 448,516 | #54,982 of 127,895 | #28,951 of 51,615 |
| Highest levels | #315,018 of 648,106 | #92,289 of 178,360 | #34,498 of 62,124 |
| Most quests abandoned | #239,908 of 459,369 | #73,932 of 132,411 | #26,130 of 48,321 |
Only counts characters we know about so far.