Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #74,070 of 115,804 | #22,913 of 36,436 | #6,935 of 10,963 |
| Most drinks | #188,114 of 245,571 | #52,096 of 70,217 | #24,356 of 25,797 |
| Highest levels | #314,269 of 402,154 | #93,002 of 132,777 | #29,990 of 38,271 |
| Most deaths | #227,177 of 275,244 | #60,065 of 79,322 | #20,441 of 25,728 |
| Most Need rolls | #213,601 of 251,870 | #52,387 of 68,005 | #21,473 of 24,294 |
Only counts characters we know about so far.