Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #14,612 of 583,493 | #6,217 of 165,660 | #816 of 54,955 |
| Highest levels | #74,147 of 732,759 | #22,918 of 200,811 | #7,178 of 70,191 |
| Most quests abandoned | #84,772 of 538,749 | #28,286 of 153,717 | #7,951 of 51,094 |
| Most drinks | #89,873 of 526,145 | #28,460 of 148,554 | #12,152 of 55,257 |
| Most critters killed | #117,615 of 528,802 | #37,574 of 150,896 | #11,916 of 50,300 |
| Most honorable kills | #75,683 of 303,222 | #30,704 of 121,462 | #7,179 of 28,477 |
| Most waves | #164,253 of 250,164 | #54,910 of 79,810 | #15,689 of 24,010 |
Only counts characters we know about so far.