Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #4,137 of 105,965 | #1,096 of 32,822 | #377 of 11,752 |
| Most honorable kills | #21,852 of 133,422 | #2,135 of 13,396 | #2,258 of 14,791 |
| Highest levels | #106,134 of 375,745 | #23,712 of 122,958 | #12,637 of 36,533 |
| Most drinks | #80,787 of 225,092 | #19,534 of 63,374 | #13,607 of 27,373 |
| Most deaths | #116,123 of 252,326 | #22,706 of 71,552 | #12,982 of 27,552 |
| Most critters killed | #105,483 of 227,054 | #23,971 of 61,952 | #12,820 of 25,075 |
| Most Need rolls | #109,262 of 231,864 | #20,970 of 61,709 | #12,468 of 25,683 |
| Most quests abandoned | #131,973 of 232,846 | #31,031 of 63,933 | #14,900 of 25,843 |
Only counts characters we know about so far.