Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #584 of 115,804 | #59 of 4,485 | #55 of 10,963 |
| Highest levels | #17,799 of 402,154 | #277 of 8,642 | #1,673 of 38,271 |
| Most critters killed | #11,159 of 246,948 | #269 of 5,476 | #1,151 of 23,219 |
| Most quests abandoned | #15,039 of 253,389 | #273 of 5,669 | #1,368 of 23,789 |
| Most Need rolls | #23,755 of 251,870 | #290 of 5,686 | #3,167 of 24,294 |
| Most deaths | #40,294 of 275,244 | #781 of 6,339 | #2,542 of 25,728 |
| Most drinks | #53,691 of 245,571 | #1,007 of 5,472 | #8,234 of 25,797 |
| Most honorable kills | #32,418 of 144,730 | #1,368 of 4,366 | #3,005 of 13,513 |
Only counts characters we know about so far.