Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #13,909 of 529,896 | #4,843 of 151,159 | #1,466 of 54,156 |
| Most deaths | #109,578 of 584,661 | #41,253 of 165,942 | #11,253 of 59,461 |
| Most honorable kills | #120,401 of 303,766 | #49,634 of 121,621 | #12,721 of 31,914 |
| Most drinks | #236,692 of 527,224 | #70,095 of 148,804 | #36,534 of 59,249 |
| Most quests abandoned | #253,880 of 539,821 | #78,205 of 153,978 | #27,431 of 55,520 |
| Most waves | #118,933 of 250,645 | #41,022 of 79,909 | #12,345 of 26,104 |
| Highest levels | #370,000 of 733,632 | #107,486 of 200,964 | #40,086 of 69,540 |
Only counts characters we know about so far.