Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #280,400 of 690,902 | #51,829 of 197,458 | #30,235 of 62,675 |
| Most critters killed | #256,285 of 627,942 | #56,635 of 172,613 | #19,685 of 54,901 |
| Most drinks | #334,211 of 624,140 | #86,284 of 176,752 | #30,704 of 61,442 |
| Highest levels | #519,873 of 849,778 | #134,026 of 265,159 | #44,361 of 77,889 |
| Most waves | #197,627 of 299,219 | #57,949 of 91,254 | #17,150 of 25,940 |
| Most quests abandoned | #555,848 of 638,425 | #147,305 of 177,225 | #48,422 of 56,643 |
Only counts characters we know about so far.