Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #107,025 of 417,675 | #30,224 of 118,930 | #11,269 of 47,394 |
| Most quests abandoned | #219,804 of 639,365 | #69,561 of 181,602 | #28,350 of 75,071 |
| Most deaths | #263,975 of 691,891 | #90,707 of 195,625 | #29,310 of 80,706 |
| Most drinks | #249,096 of 625,061 | #74,361 of 175,867 | #24,813 of 80,171 |
| Highest levels | #469,942 of 850,697 | #135,678 of 232,292 | #55,737 of 98,442 |
| Most critters killed | #351,893 of 628,877 | #106,590 of 178,668 | #38,671 of 70,989 |
| Most waves | #198,001 of 299,721 | #65,659 of 94,826 | #21,833 of 34,679 |
| Most honorable kills | #261,037 of 354,792 | #112,073 of 142,465 | #30,604 of 40,797 |
Only counts characters we know about so far.