Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #159,464 of 472,765 | #48,428 of 134,407 | #25,174 of 53,962 |
| Most critters killed | #229,388 of 474,341 | #70,316 of 136,317 | #26,297 of 49,212 |
| Highest levels | #352,183 of 673,312 | #102,372 of 184,826 | #38,100 of 64,287 |
| Most deaths | #317,107 of 524,807 | #100,539 of 150,118 | #33,148 of 54,176 |
| Most waves | #147,243 of 224,902 | #49,536 of 72,244 | #15,442 of 23,675 |
| Most quests abandoned | #340,757 of 484,278 | #101,655 of 139,158 | #36,240 of 50,543 |
| Most honorable kills | #202,338 of 274,822 | #86,810 of 110,514 | #21,410 of 29,098 |
Only counts characters we know about so far.