Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most drinks | #90,809 of 625,061 | #29,268 of 175,867 | #8,685 of 93,091 |
| Most critters killed | #103,365 of 628,877 | #33,813 of 178,668 | #12,645 of 87,374 |
| Highest levels | #180,638 of 850,697 | #54,555 of 232,292 | #25,873 of 118,003 |
| Most quests abandoned | #163,067 of 639,365 | #52,896 of 181,602 | #20,526 of 86,868 |
| Most waves | #87,634 of 299,721 | #31,119 of 94,826 | #11,745 of 41,386 |
| Most honorable kills | #108,242 of 354,792 | #44,344 of 142,465 | #14,693 of 48,781 |
| Most deaths | #212,384 of 691,891 | #75,451 of 195,625 | #21,356 of 96,280 |
Only counts characters we know about so far.