Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #14,055 of 250,164 | #5,392 of 79,810 | #1,317 of 26,056 |
| Most critters killed | #92,294 of 528,802 | #29,751 of 150,896 | #10,883 of 54,046 |
| Most quests abandoned | #107,608 of 538,749 | #35,421 of 153,717 | #12,156 of 55,414 |
| Highest levels | #210,383 of 732,759 | #62,387 of 200,811 | #24,601 of 69,453 |
| Most drinks | #173,825 of 526,145 | #52,733 of 148,554 | #27,078 of 59,136 |
| Most deaths | #219,548 of 583,493 | #75,528 of 165,660 | #22,803 of 59,347 |
| Most honorable kills | #170,902 of 303,222 | #72,502 of 121,462 | #18,050 of 31,851 |
Only counts characters we know about so far.