Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #197,001 of 611,126 | #70,655 of 175,557 | #20,564 of 62,073 |
| Most drinks | #217,163 of 551,338 | #66,190 of 157,609 | #33,759 of 61,858 |
| Most waves | #125,276 of 263,010 | #43,983 of 85,110 | #13,001 of 27,369 |
| Highest levels | #411,064 of 761,454 | #121,009 of 211,096 | #44,079 of 72,206 |
| Most quests abandoned | #357,047 of 564,315 | #108,850 of 163,011 | #37,990 of 57,954 |
| Most critters killed | #507,067 of 554,118 | #147,656 of 160,068 | #52,594 of 56,558 |
Only counts characters we know about so far.