Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #12,635 of 701,218 | #5,531 of 197,158 | #1,830 of 79,754 |
| Most critters killed | #52,441 of 637,672 | #17,711 of 180,079 | #9,822 of 75,309 |
| Highest levels | #142,902 of 862,055 | #43,532 of 234,027 | #17,094 of 98,231 |
| Most quests abandoned | #113,181 of 648,155 | #37,258 of 183,023 | #13,481 of 73,627 |
| Most drinks | #231,676 of 633,629 | #69,160 of 177,259 | #107 of 45,630 |
| Most honorable kills | #165,222 of 359,220 | #69,080 of 143,507 | #17,603 of 39,858 |
| Most waves | #200,814 of 303,822 | #66,185 of 95,547 | #25,414 of 37,066 |
Only counts characters we know about so far.