Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #17,333 of 529,896 | #5,982 of 151,159 | #1,854 of 54,156 |
| Most drinks | #68,203 of 527,224 | #22,057 of 148,804 | #8,810 of 59,249 |
| Highest levels | #146,147 of 733,632 | #43,950 of 200,964 | #17,564 of 69,540 |
| Most deaths | #149,538 of 584,661 | #54,229 of 165,942 | #15,480 of 59,461 |
| Most quests abandoned | #174,047 of 539,821 | #55,401 of 153,978 | #19,253 of 55,520 |
| Most waves | #118,933 of 250,645 | #41,022 of 79,909 | #12,345 of 26,104 |
| Most honorable kills | #162,315 of 303,766 | #68,551 of 121,621 | #17,158 of 31,914 |
Only counts characters we know about so far.