Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #503 of 23,942 | #179 of 7,213 | #47 of 2,477 |
| Most deaths | #6,063 of 62,016 | #2,237 of 16,091 | #634 of 6,142 |
| Most Need rolls | #13,937 of 53,958 | #3,936 of 14,593 | #1,680 of 5,600 |
| Highest levels | #50,272 of 109,129 | #14,208 of 27,906 | #5,500 of 10,281 |
| Most drinks | #25,661 of 53,750 | #7,312 of 13,967 | #4,090 of 6,115 |
| Most quests abandoned | #35,337 of 55,249 | #10,358 of 14,800 | #3,946 of 5,696 |
| Most critters killed | #38,251 of 56,133 | #10,910 of 14,845 | #4,344 of 5,689 |
Only counts characters we know about so far.
