Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #26,996 of 105,965 | #9,423 of 33,611 | #2,821 of 11,752 |
| Most Need rolls | #72,091 of 231,864 | #19,401 of 65,055 | #8,280 of 25,683 |
| Most drinks | #98,659 of 225,092 | #28,597 of 62,168 | #16,372 of 27,373 |
| Most critters killed | #112,793 of 227,054 | #33,088 of 63,649 | #13,643 of 25,075 |
| Highest levels | #206,236 of 375,745 | #57,646 of 99,117 | #22,408 of 36,533 |
| Most quests abandoned | #189,847 of 232,846 | #54,483 of 65,281 | #21,225 of 25,843 |
| Most deaths | #221,178 of 252,326 | #62,941 of 70,074 | #24,279 of 27,552 |
Only counts characters we know about so far.