Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #64,037 of 273,056 | #16,113 of 81,925 | #8,828 of 38,274 |
| Most deaths | #211,799 of 633,628 | #34,655 of 178,479 | #31,191 of 95,652 |
| Highest levels | #382,993 of 783,527 | #89,936 of 241,656 | #55,617 of 118,899 |
| Most drinks | #302,826 of 571,840 | #76,428 of 159,516 | #40,115 of 89,597 |
| Most critters killed | #354,703 of 575,342 | #82,079 of 155,505 | #43,221 of 85,234 |
| Most quests abandoned | #455,093 of 585,385 | #114,089 of 159,852 | #68,598 of 89,965 |
| Most honorable kills | #282,078 of 328,066 | #22,580 of 33,985 | #41,855 of 48,765 |
Only counts characters we know about so far.