Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #5,174 of 260,227 | #74 of 5,844 | #653 of 28,669 |
| Most critters killed | #6,945 of 253,459 | #163 of 5,653 | #823 of 27,758 |
| Most waves | #5,322 of 119,021 | #506 of 4,624 | #491 of 13,129 |
| Most deaths | #13,757 of 283,383 | #239 of 6,567 | #1,330 of 30,732 |
| Most Need rolls | #14,363 of 258,284 | #138 of 5,841 | #1,470 of 28,378 |
| Highest levels | #35,661 of 409,257 | #570 of 8,768 | #4,558 of 39,776 |
| Most drinks | #39,587 of 252,739 | #747 of 5,677 | #5,657 of 30,554 |
| Most honorable kills | #35,222 of 148,033 | #1,453 of 4,492 | #3,809 of 16,236 |
Only counts characters we know about so far.