Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #37,600 of 148,320 | #10,865 of 40,488 | #4,896 of 16,729 |
| Highest levels | #73,731 of 280,868 | #20,544 of 70,844 | #8,829 of 27,213 |
| Most drinks | #43,914 of 144,149 | #12,656 of 38,776 | #7,631 of 17,856 |
| Most waves | #21,797 of 67,878 | #7,229 of 20,846 | #2,415 of 7,683 |
| Most quests abandoned | #54,524 of 150,370 | #15,992 of 41,115 | #6,429 of 17,031 |
| Most deaths | #66,461 of 161,544 | #21,362 of 43,648 | #7,754 of 17,927 |
| Most Need rolls | #83,358 of 150,816 | #22,875 of 41,376 | #9,766 of 17,104 |
| Most honorable kills | #55,955 of 86,406 | #22,942 of 32,937 | #6,403 of 9,926 |
Only counts characters we know about so far.