Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #41,870 of 93,416 | #2,062 of 3,380 | #4,607 of 10,430 |
| Most drinks | #119,374 of 197,359 | #2,268 of 4,105 | #19,004 of 24,229 |
| Most quests abandoned | #150,371 of 204,829 | #2,947 of 4,309 | #17,095 of 22,968 |
| Highest levels | #253,975 of 344,657 | #5,046 of 7,117 | #26,350 of 33,559 |
| Most deaths | #199,893 of 221,215 | #4,169 of 4,781 | #22,122 of 24,365 |
| Most Need rolls | #187,341 of 204,317 | #3,900 of 4,370 | #21,203 of 22,891 |
Only counts characters we know about so far.