Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #4,515 of 149,911 | #1,136 of 46,781 | #373 of 13,217 |
| Most drinks | #29,951 of 315,210 | #6,514 of 90,437 | #17,962 of 32,699 |
| Most quests abandoned | #40,440 of 322,922 | #7,954 of 90,255 | #3,658 of 29,333 |
| Highest levels | #95,474 of 489,850 | #20,324 of 159,656 | #8,141 of 48,497 |
| Most deaths | #140,721 of 352,429 | #26,052 of 101,978 | #14,063 of 32,208 |
| Most critters killed | #159,903 of 314,533 | #37,598 of 86,993 | #17,190 of 30,000 |
| Most Need rolls | #253,512 of 319,495 | #60,445 of 86,674 | #22,886 of 29,179 |
Only counts characters we know about so far.