Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #2,901 of 627,503 | #23 of 7,139 | #2,601 of 68,988 |
| Most critters killed | #37,841 of 631,396 | #426 of 7,034 | #4,641 of 64,003 |
| Highest levels | #53,406 of 853,654 | #355 of 10,840 | #4,576 of 88,016 |
| Most quests abandoned | #96,751 of 641,895 | #953 of 7,178 | #9,057 of 62,400 |
| Most deaths | #157,792 of 694,609 | #852 of 7,912 | #17,381 of 67,664 |
| Most waves | #144,599 of 300,922 | #3,781 of 5,861 | #13,501 of 28,205 |
| Most honorable kills | #305,832 of 356,108 | #1,116 of 1,539 | #27,075 of 32,044 |
Only counts characters we know about so far.
