Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #39,249 of 571,840 | #925 of 15,862 | #24,058 of 62,498 |
| Most duels won | #21,758 of 82,321 | #777 of 2,881 | #1,235 of 5,666 |
| Most quests abandoned | #199,462 of 585,385 | #5,293 of 16,042 | #18,505 of 56,538 |
| Most waves | #99,720 of 273,056 | #6,937 of 12,653 | #9,250 of 25,396 |
| Most deaths | #281,317 of 633,628 | #7,926 of 17,804 | #29,460 of 61,363 |
| Highest levels | #382,993 of 783,527 | #9,462 of 21,767 | #34,827 of 80,318 |
| Most honorable kills | #172,700 of 328,066 | #7,303 of 12,400 | #14,556 of 29,412 |
| Most critters killed | #322,424 of 575,342 | #9,098 of 15,699 | #36,410 of 57,956 |
Only counts characters we know about so far.