Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #12,470 of 174,623 | #3,088 of 54,094 | #1,192 of 18,879 |
| Most drinks | #27,425 of 366,952 | #5,696 of 104,699 | #2,818 of 43,333 |
| Most critters killed | #46,311 of 366,225 | #9,567 of 100,699 | #5,604 of 39,205 |
| Most quests abandoned | #51,940 of 375,520 | #10,037 of 104,388 | #6,047 of 40,436 |
| Most Need rolls | #72,664 of 371,009 | #11,130 of 100,010 | #8,034 of 39,835 |
| Most deaths | #83,632 of 409,278 | #11,481 of 117,883 | #8,784 of 43,548 |
| Highest levels | #190,944 of 549,442 | #43,700 of 176,657 | #22,043 of 53,308 |
Only counts characters we know about so far.