Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #21,518 of 324,334 | #3,935 of 90,726 | #2,582 of 35,585 |
| Most critters killed | #24,423 of 315,916 | #5,030 of 87,446 | #2,985 of 34,472 |
| Highest levels | #60,749 of 490,314 | #12,293 of 159,841 | #7,645 of 48,062 |
| Most drinks | #49,008 of 316,546 | #10,985 of 90,893 | #7,000 of 38,114 |
| Most waves | #26,298 of 150,537 | #7,167 of 47,012 | #2,716 of 16,611 |
| Most Need rolls | #93,395 of 320,912 | #15,966 of 87,140 | #10,639 of 35,080 |
| Most deaths | #180,117 of 353,914 | #37,631 of 102,472 | #19,777 of 38,315 |
| Most honorable kills | #160,482 of 185,309 | #12,654 of 19,313 | #17,561 of 20,350 |
Only counts characters we know about so far.