Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #58,099 of 208,018 | #15,816 of 63,598 | #5,974 of 22,162 |
| Most drinks | #147,192 of 437,069 | #34,973 of 122,896 | #23,529 of 50,530 |
| Most deaths | #218,697 of 485,760 | #41,455 of 137,949 | #23,199 of 50,753 |
| Highest levels | #367,508 of 634,674 | #93,488 of 200,055 | #39,229 of 60,997 |
| Most critters killed | #308,650 of 437,789 | #74,326 of 118,965 | #34,471 of 45,954 |
| Most quests abandoned | #349,578 of 447,642 | #88,382 of 122,951 | #37,299 of 47,278 |
| Most Need rolls | #335,390 of 407,227 | #79,591 of 108,465 | #36,140 of 43,234 |
Only counts characters we know about so far.