Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #116,893 of 495,283 | #36,155 of 139,806 | #17,729 of 56,133 |
| Most waves | #84,919 of 235,611 | #29,851 of 75,121 | #8,783 of 24,685 |
| Most deaths | #219,890 of 549,477 | #74,650 of 156,045 | #22,908 of 56,340 |
| Most honorable kills | #133,218 of 286,492 | #55,719 of 114,711 | #14,161 of 30,174 |
| Most quests abandoned | #306,583 of 507,272 | #92,074 of 144,699 | #32,814 of 52,596 |
| Highest levels | #434,595 of 700,050 | #124,124 of 191,214 | #45,449 of 66,515 |
| Most critters killed | #328,711 of 497,371 | #98,055 of 141,921 | #36,426 of 51,261 |
Only counts characters we know about so far.