Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most deaths | #43,073 of 689,790 | #17,682 of 195,243 | #5,060 of 67,229 |
| Most drinks | #150,680 of 623,127 | #46,824 of 175,532 | #54,627 of 68,537 |
| Highest levels | #543,189 of 848,079 | #155,182 of 231,961 | #51,182 of 87,447 |
| Most honorable kills | #236,736 of 353,844 | #101,973 of 142,218 | #20,468 of 31,861 |
| Most quests abandoned | #554,977 of 637,390 | #160,081 of 181,255 | #53,778 of 61,989 |
Only counts characters we know about so far.