Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #81,285 of 638,425 | #27,670 of 181,416 | #9,878 of 72,467 |
| Most critters killed | #248,422 of 627,942 | #77,360 of 178,482 | #36,566 of 74,115 |
| Most deaths | #289,264 of 690,902 | #97,841 of 195,425 | #36,408 of 78,514 |
| Highest levels | #356,984 of 849,778 | #104,782 of 232,050 | #40,661 of 96,757 |
| Most honorable kills | #201,959 of 354,275 | #86,397 of 142,307 | #21,848 of 39,252 |
Only counts characters we know about so far.