Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #12,023 of 105,965 | #3,312 of 32,822 | #1,189 of 11,752 |
| Most drinks | #82,978 of 225,092 | #20,136 of 63,374 | #13,967 of 27,373 |
| Most critters killed | #109,090 of 227,054 | #24,899 of 61,952 | #13,226 of 25,075 |
| Highest levels | #252,878 of 375,745 | #70,404 of 122,958 | #26,696 of 36,533 |
| Most deaths | #208,763 of 252,326 | #54,395 of 71,552 | #22,974 of 27,552 |
| Most Need rolls | #196,572 of 231,864 | #47,530 of 61,709 | #22,105 of 25,683 |
Only counts characters we know about so far.