Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #53,489 of 264,914 | #13,974 of 74,250 | #6,056 of 29,038 |
| Most waves | #31,695 of 122,294 | #10,861 of 38,414 | #3,332 of 13,504 |
| Most deaths | #77,603 of 291,855 | #26,720 of 81,245 | #8,483 of 31,602 |
| Highest levels | #122,599 of 415,791 | #34,998 of 110,532 | #14,493 of 40,461 |
| Most drinks | #166,896 of 260,227 | #46,733 of 71,936 | #25,378 of 31,425 |
| Most critters killed | #180,688 of 260,242 | #52,105 of 72,929 | #21,026 of 28,432 |
| Most honorable kills | #112,989 of 152,054 | #46,638 of 59,102 | #12,303 of 16,654 |
Only counts characters we know about so far.