Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #59,445 of 690,902 | #5,803 of 197,458 | #9,056 of 104,615 |
| Most quests abandoned | #133,591 of 638,425 | #26,119 of 177,225 | #18,610 of 98,414 |
| Highest levels | #227,383 of 849,778 | #48,147 of 265,159 | #30,904 of 129,088 |
| Most critters killed | #187,860 of 627,942 | #40,063 of 172,613 | #20,475 of 93,220 |
| Most waves | #143,707 of 299,219 | #40,611 of 91,254 | #19,885 of 42,045 |
| Most honorable kills | #260,649 of 354,275 | #18,682 of 37,986 | #38,760 of 52,796 |
| Most drinks | #515,648 of 624,140 | #143,143 of 176,752 | #79,779 of 97,980 |
Only counts characters we know about so far.