Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #14,362 of 235,373 | #5,495 of 75,035 | #1,346 of 24,659 |
| Most drinks | #68,844 of 494,732 | #21,994 of 139,682 | #9,029 of 56,075 |
| Most deaths | #84,130 of 548,872 | #32,293 of 155,919 | #8,649 of 56,285 |
| Most quests abandoned | #119,189 of 506,747 | #38,608 of 144,589 | #13,396 of 52,548 |
| Most critters killed | #117,306 of 496,851 | #37,224 of 141,807 | #13,998 of 51,212 |
| Most honorable kills | #73,201 of 286,166 | #29,617 of 114,606 | #7,626 of 30,140 |
| Highest levels | #193,620 of 699,390 | #57,198 of 191,134 | #22,805 of 66,462 |
Only counts characters we know about so far.