Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most waves | #49,608 of 299,721 | #18,184 of 94,826 | #4,617 of 28,081 |
| Most drinks | #126,794 of 625,061 | #39,780 of 175,867 | #51,367 of 68,733 |
| Most critters killed | #212,896 of 628,877 | #66,929 of 178,668 | #24,415 of 63,757 |
| Highest levels | #544,986 of 850,697 | #155,473 of 232,292 | #51,350 of 87,723 |
| Most quests abandoned | #424,814 of 639,365 | #126,460 of 181,602 | #40,440 of 62,167 |
| Most deaths | #649,442 of 691,891 | #184,685 of 195,625 | #63,218 of 67,421 |
Only counts characters we know about so far.