Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most critters killed | #47,564 of 314,533 | #10,221 of 86,993 | #4,831 of 29,711 |
| Highest levels | #159,996 of 489,850 | #37,052 of 159,656 | #15,331 of 46,701 |
| Most drinks | #104,691 of 315,210 | #25,524 of 90,437 | #17,085 of 33,142 |
| Most Need rolls | #111,086 of 319,495 | #19,938 of 86,674 | #13,079 of 30,917 |
| Most honorable kills | #76,428 of 184,665 | #6,182 of 19,235 | #7,101 of 17,288 |
| Most quests abandoned | #176,709 of 322,922 | #41,985 of 90,255 | #17,127 of 30,455 |
| Most deaths | #226,795 of 352,429 | #53,204 of 101,978 | #19,458 of 32,982 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #9,155 of 14,317 |
Only counts characters we know about so far.